Vic Bay Unisex Premium Short-sleeve T-shirt - 220g 2
Classic unisex fit with a crew neck, ribbed collar, tubular knit construction, neck taping, and double-stitched sleeves and hems for durability.
Unisex sizing is based on standard men’s sizing.
Manufacturing tolerance: ±2cm in width and length.
Expected shrinkage after first wash: 5%–8%.
Please note:
Actual garment colours may vary slightly from images shown online.
PRINT PLACEMENT GUIDE
• Main Front: Print area starts approximately 3cm below the collar ribbing
• Lower Front: Print area starts approximately 4cm above the bottom hem
• Main Back: Print area starts approximately 10cm below the collar ribbing
• Outside Back Label: Print area starts approximately 3cm below the collar ribbing
• Lower Back: Print area starts approximately 4cm above the bottom hem
• Label Print: Print area starts approximately 3cm below the collar ribbing
Large orders of 100+ units may impact standard delivery turnaround times.
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| 1. Body Width | 50 | 53 | 56 | 59 | 62 | 65 |
| 2. Body Length | 70 | 72 | 74 | 76 | 78 | 80 |
Shipping
Shipping
We have a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner. Shipping is done in 3 -7 days depending on your area. We also offer a rush order where your order is placed at the top of the printing que and is printed as soon as payment is received. To use this click Rush order in checkout.
Quantity Discounts for Blank Product
As Low As R129.48 ZAR
As Low As R93.89 ZAR
As Low As R138.73 ZAR
| Quantity | 1 | 101 | 301 | 601 | 1001 | 2001 |
| Price ea. | R147.98 ZAR | R144.28 ZAR | R140.58 ZAR | R136.88 ZAR | R133.18 ZAR | R129.48 ZAR |
| Price ea. | R105.43 ZAR | R103.58 ZAR | R101.73 ZAR | R99.88 ZAR | R98.03 ZAR | R93.89 ZAR |
| Price ea. | R157.23 ZAR | R153.53 ZAR | R149.83 ZAR | R146.13 ZAR | R142.43 ZAR | R138.73 ZAR |
Quantity Discounts for DTG Printing.
As Low As R181.28 ZAR
As Low As R145.69 ZAR
As Low As R190.53 ZAR
| Quantity | 1 | 101 | 301 | 601 | 1001 | 2001 |
| Price ea. | R220.13 ZAR | R205.33 ZAR | R201.63 ZAR | R188.68 ZAR | R184.98 ZAR | R181.28 ZAR |
| Price ea. | R177.58 ZAR | R164.63 ZAR | R162.78 ZAR | R151.68 ZAR | R149.83 ZAR | R145.69 ZAR |
| Price ea. | R229.38 ZAR | R214.58 ZAR | R210.88 ZAR | R197.93 ZAR | R194.23 ZAR | R190.53 ZAR |
Quantity Discounts for Embroidery
As Low As R196.08 ZAR
As Low As R160.49 ZAR
As Low As R205.33 ZAR
| Quantity | 1 | 101 | 301 | 601 | 1001 | 2001 |
| Price ea. | R257.13 ZAR | R216.43 ZAR | R207.18 ZAR | R203.48 ZAR | R199.78 ZAR | R196.08 ZAR |
| Price ea. | R214.58 ZAR | R175.73 ZAR | R168.33 ZAR | R166.48 ZAR | R164.63 ZAR | R160.49 ZAR |
| Price ea. | R266.38 ZAR | R225.68 ZAR | R216.43 ZAR | R212.73 ZAR | R209.03 ZAR | R205.33 ZAR |
Quantity Discounts for DTF printing - with standard CMYK 4-colour system.
As Low As R148.91 ZAR
As Low As R113.31 ZAR
As Low As R158.16 ZAR
| Quantity | 1 | 101 | 301 | 601 | 1001 | 2001 |
| Price ea. | R173.88 ZAR | R167.41 ZAR | R163.71 ZAR | R156.31 ZAR | R152.61 ZAR | R148.91 ZAR |
| Price ea. | R131.33 ZAR | R126.71 ZAR | R124.86 ZAR | R119.31 ZAR | R117.46 ZAR | R113.31 ZAR |
| Price ea. | R183.13 ZAR | R176.66 ZAR | R172.96 ZAR | R165.56 ZAR | R161.86 ZAR | R158.16 ZAR |


